Size Guide
Bracelet size guide
Step 1
Wrap a string or measuring tape around your wrist where you normally wear your bracelet.
Step 2
Mark where the ends meet, then lay the string flat.
Step 3
Measure the length in centimeters and choose your bracelet size accordingly.
| Bracelet size | Wrist circumference (cm) | Wrist circumference (inch) |
|---|---|---|
| 16 | ≤ 15.5 | ≤ 6.1 |
| 17 | 15.6 – 16.0 | 6.11 – 6.3 |
| 18 | 16.1 – 16.4 | 6.31 – 6.5 |
| 19 | 16.5 – 17.0 | 6.51 – 6.7 |
| 20 | 17.1 – 18.4 | 6.71 – 7.3 |
| 21 | 18.5 – 19.0 | 7.31 – 7.5 |
Necklace size guide
Choose your necklace length based on the style and how you want it to sit on the neck/chest.
Ring size guide
Step 1
Wrap a string around the base of your finger (snug, not tight). Measure your knuckle too.
Step 2
Mark where the ends meet, then measure the string in millimeters.
Step 3
Match your measurement to the chart to find your size.
| Finger circumference (mm) | EU | US | UK | JP |
|---|---|---|---|---|
| 44 | 44 | 3 | F ½ | 4 |
| 45 | 45 | 3 ¼ | G | 5 |
| 46 | 46 | 3 ¾ | H | 6 |
Important reminder:
Please measure carefully before ordering to avoid sizing issues.
